ML Engineer
Python · ML · Deep Learning · PyTorch
12 public projects
Source → Code → Checks → Results
| Project | Focus | Tech stack |
|---|---|---|
| CalmSense | Wearable stress classification | scikit-learn · PyTorch · React |
| NexusRAG | Scientific paper retrieval | LanceDB · Ollama · FastAPI |
| NovaVision | Emotion conditioned images | PyTorch · Diffusers · CLIP |
| retinonorm | Synthetic receptive field fitting | NumPy · SciPy |
| Multimodal-Multisensor | Descriptive recordings | pandas · SciPy · Jupyter |
| Sensor | Device and source comparison | Python · pandas |
| Psychometric | Bilingual questionnaire scoring | JavaScript · jsPDF |
| PulseShift | Bike demand and weather | scikit-learn · JavaScript |
| Antenna | Patch antenna reports and checks | CST · VBA · Python |
| shono | Bengali transcription and scoring | Python · jiwer |
| glassbox | Interface scoring fixtures | Python · HTML/CSS |
| portfolio | Portfolio and accessibility | HTML · CSS · JavaScript |
Selected results
![]() CalmSense 15 subjects · wearable stress |
![]() NexusRAG 623 test queries · paper retrieval |
![]() NovaVision 49 pilot records · image recovery |
![]() CortexProbe 5 synthetic fields · receptive field fitting |
![]() PulseShift 8,204 holdout hours · bike demand |
![]() Psychometric 88 items · bilingual scoring |
Recorded results and authored scoring structures. Open each project for methods, sources and limits.





