Skip to content

About

> Test Python Versions By Pyperformance /3.12.3 Apr0924

Topics

Resources

Stars

3 stars

Watchers

1 watching

Forks

Repository files navigation

0.Readme

(1) Python Versions

https://www.python.org/downloads/

(2) Running Environment

  • Docker gcc library/gcc

ecs.u1-c1m2.large/aliyun Intel(R) Xeon(R) Platinum 2核(vCPU) 4 GiB Ubuntu 22.04 64位

(3) Test Software

1.Versions

version date UP% Progress
3.8.0 Oct. 14, 2019 102.0813% >>>
3.8.1 Dec. 18, 2019 101.1066% >>
3.8.2 Feb. 24, 2020 103.1905% >>>>
3.8.3 May 13, 2020 102.9341% >>>
3.8.4 July 13, 2020 100.4322% >
3.8.5 July 20, 2020 100.7007% >
3.8.6 Sept. 24, 2020 100.9256% >
3.8.7 Dec. 21, 2020 101.2102% >>
3.8.8 Feb. 19, 2021 101.0910% >>
3.8.9 April 2, 2021 100.6301% >
3.8.10 May 3, 2021 100.0000% >

2.Details

Task 3.8.0 3.8.1 3.8.2 3.8.3 3.8.4 3.8.5 3.8.6 3.8.7 3.8.8 3.8.9 3.8.10
0 2to3 496 ms +- 16 ms 498 ms +- 17 ms 491 ms +- 16 ms 489 ms +- 14 ms 485 ms +- 14 ms 490 ms +- 18 ms 486 ms +- 14 ms 487 ms +- 9 ms 491 ms +- 12 ms 488 ms +- 15 ms 492 ms +- 13 ms
1 async_generators 563 ms +- 26 ms 564 ms +- 25 ms 557 ms +- 15 ms 557 ms +- 26 ms 555 ms +- 23 ms 550 ms +- 20 ms 548 ms +- 13 ms 553 ms +- 19 ms 548 ms +- 17 ms 548 ms +- 13 ms 544 ms +- 12 ms
2 async_tree_cpu_io_mixed 1.41 sec +- 0.05 sec 1.41 sec +- 0.05 sec 1.39 sec +- 0.05 sec 1.42 sec +- 0.06 sec 1.41 sec +- 0.06 sec 1.39 sec +- 0.06 sec 1.38 sec +- 0.06 sec 1.39 sec +- 0.06 sec 1.38 sec +- 0.06 sec 1.40 sec +- 0.06 sec 1.39 sec +- 0.07 sec
3 async_tree_io 2.53 sec +- 0.05 sec 2.54 sec +- 0.04 sec 2.53 sec +- 0.05 sec 2.49 sec +- 0.04 sec 2.49 sec +- 0.05 sec 2.47 sec +- 0.05 sec 2.45 sec +- 0.04 sec 2.47 sec +- 0.05 sec 2.45 sec +- 0.04 sec 2.48 sec +- 0.04 sec 2.47 sec +- 0.05 sec
4 async_tree_memoization 1.27 sec +- 0.04 sec 1.28 sec +- 0.04 sec 1.24 sec +- 0.05 sec 1.26 sec +- 0.05 sec 1.25 sec +- 0.06 sec 1.25 sec +- 0.06 sec 1.23 sec +- 0.05 sec 1.25 sec +- 0.06 sec 1.24 sec +- 0.05 sec 1.25 sec +- 0.06 sec 1.24 sec +- 0.06 sec
5 async_tree_none 1.04 sec +- 0.05 sec 1.05 sec +- 0.04 sec 1.04 sec +- 0.05 sec 1.03 sec +- 0.05 sec 1.02 sec +- 0.05 sec 1.01 sec +- 0.05 sec 1.01 sec +- 0.05 sec 1.01 sec +- 0.05 sec 1.00 sec +- 0.05 sec 1.02 sec +- 0.06 sec 1.01 sec +- 0.05 sec
6 asyncio_tcp 1.42 sec +- 0.05 sec 1.40 sec +- 0.05 sec 1.41 sec +- 0.05 sec 1.38 sec +- 0.05 sec 1.34 sec +- 0.04 sec 1.34 sec +- 0.04 sec 1.32 sec +- 0.04 sec 1.37 sec +- 0.07 sec 1.36 sec +- 0.06 sec 1.37 sec +- 0.04 sec 1.40 sec +- 0.07 sec
7 asyncio_tcp_ssl 3.45 sec +- 0.44 sec 3.70 sec +- 0.65 sec 3.28 sec +- 0.06 sec 3.64 sec +- 0.63 sec 3.70 sec +- 0.66 sec 3.67 sec +- 0.66 sec 3.82 sec +- 0.69 sec 3.58 sec +- 0.61 sec 3.60 sec +- 0.64 sec 3.68 sec +- 0.64 sec 3.89 sec +- 0.68 sec
8 asyncio_websockets 629 ms +- 18 ms 624 ms +- 14 ms 630 ms +- 14 ms 624 ms +- 13 ms 628 ms +- 18 ms 621 ms +- 11 ms 621 ms +- 12 ms 621 ms +- 11 ms 618 ms +- 10 ms 620 ms +- 16 ms 621 ms +- 16 ms
9 bench_mp_pool 11.6 ms +- 1.3 ms 12.0 ms +- 1.1 ms 11.8 ms +- 1.3 ms 11.9 ms +- 1.5 ms 11.6 ms +- 1.0 ms 11.5 ms +- 1.2 ms 11.3 ms +- 1.1 ms 11.8 ms +- 1.4 ms 11.2 ms +- 1.0 ms 11.2 ms +- 1.1 ms 11.4 ms +- 1.3 ms
10 bench_thread_pool 1.83 ms +- 0.09 ms 1.80 ms +- 0.07 ms 1.81 ms +- 0.07 ms 1.81 ms +- 0.08 ms 1.80 ms +- 0.08 ms 1.79 ms +- 0.06 ms 1.76 ms +- 0.06 ms 1.78 ms +- 0.05 ms 1.81 ms +- 0.08 ms 1.80 ms +- 0.10 ms 1.79 ms +- 0.07 ms
11 chameleon 15.1 ms +- 0.8 ms 14.9 ms +- 0.8 ms 15.0 ms +- 0.9 ms 14.9 ms +- 0.6 ms 14.9 ms +- 0.6 ms 14.7 ms +- 0.6 ms 14.6 ms +- 0.3 ms 14.5 ms +- 0.4 ms 14.9 ms +- 1.3 ms 14.7 ms +- 0.2 ms 14.5 ms +- 0.6 ms
12 chaos 179 ms +- 12 ms 181 ms +- 4 ms 180 ms +- 8 ms 175 ms +- 4 ms 175 ms +- 3 ms 178 ms +- 8 ms 177 ms +- 8 ms 178 ms +- 5 ms 174 ms +- 5 ms 175 ms +- 5 ms 174 ms +- 4 ms
13 comprehensions 40.5 us +- 1.6 us 41.2 us +- 1.4 us 40.7 us +- 1.7 us 41.3 us +- 1.7 us 41.0 us +- 1.0 us 40.9 us +- 1.9 us 41.3 us +- 2.2 us 41.3 us +- 1.3 us 41.3 us +- 2.7 us 40.8 us +- 1.2 us 40.6 us +- 1.2 us
14 coroutines 61.0 ms +- 2.1 ms 60.4 ms +- 4.1 ms 59.7 ms +- 3.7 ms 59.5 ms +- 2.4 ms 60.1 ms +- 2.7 ms 60.4 ms +- 4.0 ms 60.2 ms +- 3.4 ms 60.0 ms +- 1.6 ms 60.9 ms +- 4.7 ms 59.8 ms +- 1.9 ms 59.9 ms +- 3.6 ms
15 coverage 72.0 ms +- 2.3 ms 73.3 ms +- 3.6 ms 71.7 ms +- 2.5 ms 73.4 ms +- 3.5 ms 73.1 ms +- 2.2 ms 72.6 ms +- 1.3 ms 72.2 ms +- 1.8 ms 72.7 ms +- 2.6 ms 72.3 ms +- 1.3 ms 72.7 ms +- 1.7 ms 74.1 ms +- 5.3 ms
16 create_gc_cycles 1.79 ms +- 0.05 ms 1.78 ms +- 0.05 ms 1.78 ms +- 0.06 ms 1.77 ms +- 0.05 ms 1.78 ms +- 0.04 ms 1.77 ms +- 0.05 ms 1.79 ms +- 0.10 ms 1.79 ms +- 0.05 ms 1.75 ms +- 0.05 ms 1.75 ms +- 0.06 ms 1.76 ms +- 0.05 ms
17 crypto_pyaes 167 ms +- 11 ms 165 ms +- 10 ms 166 ms +- 11 ms 166 ms +- 4 ms 167 ms +- 5 ms 166 ms +- 8 ms 167 ms +- 8 ms 166 ms +- 2 ms 168 ms +- 7 ms 167 ms +- 8 ms 169 ms +- 10 ms
18 dask / / / / 954 ms +- 26 ms 952 ms +- 29 ms 964 ms +- 34 ms 955 ms +- 25 ms 965 ms +- 33 ms 977 ms +- 38 ms 973 ms +- 33 ms
19 deepcopy 692 us +- 23 us 702 us +- 41 us 696 us +- 26 us 682 us +- 26 us 687 us +- 32 us 680 us +- 29 us 685 us +- 63 us 687 us +- 47 us 673 us +- 15 us 680 us +- 34 us 681 us +- 15 us
20 deepcopy_memo 79.8 us +- 3.4 us 80.4 us +- 1.5 us 80.7 us +- 4.2 us 79.0 us +- 2.6 us 80.0 us +- 5.9 us 80.2 us +- 2.4 us 77.9 us +- 1.4 us 78.4 us +- 1.2 us 79.1 us +- 3.6 us 79.3 us +- 2.9 us 79.2 us +- 3.1 us
21 deepcopy_reduce 6.12 us +- 0.37 us 6.24 us +- 0.24 us 6.16 us +- 0.27 us 6.04 us +- 0.17 us 6.11 us +- 0.23 us 6.03 us +- 0.22 us 6.01 us +- 0.14 us 5.98 us +- 0.25 us 5.97 us +- 0.20 us 5.97 us +- 0.15 us 6.00 us +- 0.12 us
22 deltablue 11.9 ms +- 0.6 ms 11.7 ms +- 0.4 ms 11.9 ms +- 0.8 ms 11.8 ms +- 0.7 ms 11.8 ms +- 0.4 ms 11.9 ms +- 0.8 ms 11.7 ms +- 0.3 ms 11.7 ms +- 0.6 ms 11.8 ms +- 0.4 ms 11.8 ms +- 0.3 ms 11.7 ms +- 0.3 ms
23 docutils 4.27 sec +- 0.08 sec 4.31 sec +- 0.08 sec 4.21 sec +- 0.06 sec 4.16 sec +- 0.07 sec 4.18 sec +- 0.07 sec 4.16 sec +- 0.08 sec 4.13 sec +- 0.07 sec 4.14 sec +- 0.07 sec 4.15 sec +- 0.07 sec 4.16 sec +- 0.07 sec 4.17 sec +- 0.06 sec
24 dulwich_log 116 ms +- 6 ms 115 ms +- 3 ms 118 ms +- 6 ms 115 ms +- 2 ms 116 ms +- 8 ms 115 ms +- 3 ms 114 ms +- 7 ms 116 ms +- 7 ms 115 ms +- 4 ms 115 ms +- 6 ms 115 ms +- 8 ms
25 fannkuch 659 ms +- 10 ms 661 ms +- 25 ms 663 ms +- 21 ms 650 ms +- 16 ms 652 ms +- 21 ms 648 ms +- 15 ms 650 ms +- 17 ms 646 ms +- 11 ms 659 ms +- 19 ms 657 ms +- 15 ms 655 ms +- 17 ms
26 float 179 ms +- 6 ms 178 ms +- 10 ms 176 ms +- 6 ms 179 ms +- 6 ms 176 ms +- 5 ms 177 ms +- 5 ms 177 ms +- 9 ms 175 ms +- 5 ms 178 ms +- 11 ms 176 ms +- 4 ms 175 ms +- 5 ms
27 gc_traversal 4.71 ms +- 0.13 ms 4.77 ms +- 0.16 ms 4.67 ms +- 0.12 ms 4.64 ms +- 0.08 ms 4.68 ms +- 0.17 ms 4.72 ms +- 0.16 ms 4.74 ms +- 0.18 ms 4.68 ms +- 0.10 ms 4.68 ms +- 0.11 ms 4.85 ms +- 0.09 ms 4.83 ms +- 0.07 ms
28 generators 94.3 ms +- 5.1 ms 93.7 ms +- 2.0 ms 95.5 ms +- 5.4 ms 94.6 ms +- 4.2 ms 93.5 ms +- 3.6 ms 94.2 ms +- 3.4 ms 93.0 ms +- 2.3 ms 92.3 ms +- 1.1 ms 93.9 ms +- 2.0 ms 94.3 ms +- 3.1 ms 94.9 ms +- 2.3 ms
29 genshi_text 45.6 ms +- 2.3 ms 45.9 ms +- 1.0 ms 44.6 ms +- 1.1 ms 45.0 ms +- 1.6 ms 46.2 ms +- 3.0 ms 46.8 ms +- 2.7 ms 45.6 ms +- 1.7 ms 47.2 ms +- 5.1 ms 45.6 ms +- 1.4 ms 45.5 ms +- 1.2 ms 46.1 ms +- 1.9 ms
30 genshi_xml 92.3 ms +- 5.0 ms 89.8 ms +- 3.0 ms 88.5 ms +- 3.7 ms 89.4 ms +- 5.4 ms 90.3 ms +- 3.2 ms 90.4 ms +- 3.4 ms 92.2 ms +- 6.5 ms 88.8 ms +- 1.4 ms 89.8 ms +- 3.2 ms 91.4 ms +- 5.1 ms 91.1 ms +- 4.0 ms
31 go 396 ms +- 10 ms 399 ms +- 9 ms 400 ms +- 14 ms 390 ms +- 6 ms 389 ms +- 12 ms 387 ms +- 10 ms 387 ms +- 14 ms 389 ms +- 12 ms 390 ms +- 13 ms 394 ms +- 12 ms 389 ms +- 10 ms
32 hexiom 15.5 ms +- 1.1 ms 15.8 ms +- 1.5 ms 15.5 ms +- 1.4 ms 15.3 ms +- 0.5 ms 15.5 ms +- 0.6 ms 15.6 ms +- 1.1 ms 15.5 ms +- 1.0 ms 15.4 ms +- 1.3 ms 15.5 ms +- 1.0 ms 15.5 ms +- 0.8 ms 15.3 ms +- 0.2 ms
33 html5lib 126 ms +- 12 ms 128 ms +- 9 ms 128 ms +- 10 ms 125 ms +- 8 ms 126 ms +- 7 ms 125 ms +- 10 ms 124 ms +- 7 ms 125 ms +- 8 ms 126 ms +- 13 ms 125 ms +- 8 ms 122 ms +- 6 ms
34 json_dumps 19.5 ms +- 1.5 ms 19.5 ms +- 0.8 ms 19.5 ms +- 1.2 ms 19.0 ms +- 0.8 ms 19.1 ms +- 0.7 ms 19.0 ms +- 0.4 ms 19.1 ms +- 1.1 ms 19.0 ms +- 0.7 ms 18.9 ms +- 0.8 ms 18.7 ms +- 1.1 ms 18.9 ms +- 1.3 ms
35 json_loads 40.5 us +- 2.4 us 39.7 us +- 2.2 us 39.2 us +- 1.9 us 39.2 us +- 1.3 us 39.6 us +- 1.3 us 39.5 us +- 2.0 us 39.7 us +- 1.0 us 39.2 us +- 1.0 us 39.3 us +- 1.7 us 39.1 us +- 1.0 us 39.5 us +- 1.5 us
36 logging_format 14.6 us +- 0.5 us 14.4 us +- 0.3 us 14.7 us +- 0.6 us 14.8 us +- 0.5 us 14.3 us +- 0.4 us 14.5 us +- 0.5 us 14.5 us +- 0.5 us 14.5 us +- 0.5 us 14.7 us +- 0.4 us 14.7 us +- 0.8 us 14.9 us +- 0.4 us
37 logging_silent 301 ns +- 11 ns 304 ns +- 32 ns 303 ns +- 15 ns 301 ns +- 12 ns 306 ns +- 17 ns 304 ns +- 12 ns 305 ns +- 20 ns 301 ns +- 16 ns 297 ns +- 9 ns 298 ns +- 16 ns 297 ns +- 11 ns
38 logging_simple 13.2 us +- 0.5 us 13.4 us +- 0.5 us 13.4 us +- 0.7 us 13.5 us +- 0.9 us 13.3 us +- 0.6 us 13.3 us +- 0.4 us 13.2 us +- 0.3 us 13.3 us +- 0.6 us 13.4 us +- 0.4 us 13.2 us +- 0.5 us 13.5 us +- 0.4 us
39 mako 27.9 ms +- 2.5 ms 27.1 ms +- 1.1 ms 26.7 ms +- 0.8 ms 27.2 ms +- 2.3 ms 26.8 ms +- 1.7 ms 26.8 ms +- 1.1 ms 26.6 ms +- 2.6 ms 26.4 ms +- 1.0 ms 26.4 ms +- 1.3 ms 26.2 ms +- 0.8 ms 26.7 ms +- 1.3 ms
40 mdp 4.41 sec +- 0.07 sec 4.40 sec +- 0.07 sec 4.35 sec +- 0.07 sec 4.33 sec +- 0.07 sec 4.35 sec +- 0.07 sec 4.34 sec +- 0.07 sec 4.29 sec +- 0.06 sec 4.29 sec +- 0.06 sec 4.33 sec +- 0.06 sec 4.33 sec +- 0.08 sec 4.33 sec +- 0.07 sec
41 meteor_contest 147 ms +- 5 ms 145 ms +- 2 ms 146 ms +- 6 ms 145 ms +- 5 ms 146 ms +- 5 ms 147 ms +- 7 ms 146 ms +- 5 ms 145 ms +- 3 ms 145 ms +- 9 ms 144 ms +- 2 ms 146 ms +- 7 ms
42 nbody 197 ms +- 4 ms 187 ms +- 6 ms 200 ms +- 14 ms 184 ms +- 6 ms 180 ms +- 4 ms 188 ms +- 12 ms 183 ms +- 4 ms 183 ms +- 7 ms 187 ms +- 7 ms 185 ms +- 6 ms 186 ms +- 9 ms
43 nqueens 145 ms +- 5 ms 148 ms +- 16 ms 146 ms +- 4 ms 143 ms +- 2 ms 144 ms +- 5 ms 146 ms +- 8 ms 144 ms +- 3 ms 144 ms +- 4 ms 142 ms +- 2 ms 144 ms +- 7 ms 148 ms +- 13 ms
44 pathlib 39.3 ms +- 3.7 ms 38.8 ms +- 3.4 ms 36.9 ms +- 1.1 ms 36.6 ms +- 1.1 ms 37.0 ms +- 1.0 ms 37.1 ms +- 1.6 ms 37.1 ms +- 2.0 ms 36.4 ms +- 1.3 ms 37.0 ms +- 2.0 ms 35.9 ms +- 1.0 ms 36.2 ms +- 1.3 ms
45 pickle 13.6 us +- 0.4 us 13.8 us +- 0.9 us 14.0 us +- 0.7 us 14.2 us +- 1.0 us 14.0 us +- 0.6 us 13.9 us +- 0.8 us 13.8 us +- 0.7 us 13.8 us +- 0.6 us 13.9 us +- 0.8 us 13.8 us +- 0.6 us 13.9 us +- 0.8 us
46 pickle_dict 37.7 us +- 0.8 us 37.0 us +- 1.8 us 37.8 us +- 1.9 us 37.5 us +- 1.8 us 37.5 us +- 0.9 us 37.9 us +- 2.1 us 37.4 us +- 1.6 us 37.8 us +- 2.2 us 37.3 us +- 0.9 us 37.7 us +- 2.0 us 37.1 us +- 0.7 us
47 pickle_list 5.57 us +- 0.32 us 5.65 us +- 0.56 us 5.60 us +- 0.52 us 5.41 us +- 0.25 us 5.44 us +- 0.28 us 5.44 us +- 0.44 us 5.43 us +- 0.25 us 5.41 us +- 0.37 us 5.36 us +- 0.30 us 5.34 us +- 0.23 us 5.36 us +- 0.21 us
48 pickle_pure_python 743 us +- 70 us 744 us +- 54 us 737 us +- 43 us 726 us +- 24 us 724 us +- 38 us 719 us +- 22 us 718 us +- 17 us 726 us +- 38 us 713 us +- 36 us 719 us +- 21 us 723 us +- 65 us
49 pidigits 235 ms +- 4 ms 236 ms +- 5 ms 237 ms +- 10 ms 236 ms +- 4 ms 236 ms +- 5 ms 239 ms +- 8 ms 235 ms +- 8 ms 237 ms +- 5 ms 236 ms +- 6 ms 238 ms +- 13 ms 236 ms +- 9 ms
50 pprint_pformat 2.26 sec +- 0.04 sec 2.25 sec +- 0.05 sec 2.27 sec +- 0.04 sec 2.24 sec +- 0.04 sec 2.24 sec +- 0.05 sec 2.25 sec +- 0.05 sec 2.23 sec +- 0.04 sec 2.24 sec +- 0.06 sec 2.21 sec +- 0.04 sec 2.22 sec +- 0.04 sec 2.23 sec +- 0.04 sec
51 pyflate 1.05 sec +- 0.02 sec 1.05 sec +- 0.03 sec 1.05 sec +- 0.03 sec 1.03 sec +- 0.02 sec 1.02 sec +- 0.02 sec 1.03 sec +- 0.02 sec 1.02 sec +- 0.02 sec 1.03 sec +- 0.03 sec 1.03 sec +- 0.03 sec 1.02 sec +- 0.02 sec 1.04 sec +- 0.02 sec
52 python_startup 13.8 ms +- 0.8 ms 13.8 ms +- 0.8 ms 13.6 ms +- 0.8 ms 13.5 ms +- 0.9 ms 13.6 ms +- 0.8 ms 13.7 ms +- 0.8 ms 13.4 ms +- 0.7 ms 13.6 ms +- 0.7 ms 13.7 ms +- 0.9 ms 13.6 ms +- 1.1 ms 13.8 ms +- 1.0 ms
53 python_startup_no_site 9.05 ms +- 0.61 ms 9.00 ms +- 0.62 ms 8.80 ms +- 0.49 ms 8.62 ms +- 0.32 ms 8.67 ms +- 0.38 ms 8.72 ms +- 0.44 ms 8.68 ms +- 0.42 ms 8.90 ms +- 0.65 ms 8.89 ms +- 0.59 ms 8.72 ms +- 0.43 ms 9.10 ms +- 0.46 ms
54 raytrace 839 ms +- 21 ms 831 ms +- 21 ms 822 ms +- 15 ms 823 ms +- 24 ms 827 ms +- 17 ms 826 ms +- 21 ms 820 ms +- 19 ms 808 ms +- 13 ms 823 ms +- 21 ms 818 ms +- 18 ms 817 ms +- 17 ms
55 regex_compile 256 ms +- 7 ms 263 ms +- 12 ms 256 ms +- 8 ms 255 ms +- 7 ms 257 ms +- 13 ms 255 ms +- 10 ms 254 ms +- 6 ms 256 ms +- 9 ms 253 ms +- 9 ms 257 ms +- 10 ms 254 ms +- 11 ms
56 regex_dna 237 ms +- 12 ms 234 ms +- 4 ms 232 ms +- 10 ms 230 ms +- 2 ms 230 ms +- 5 ms 235 ms +- 11 ms 231 ms +- 6 ms 232 ms +- 5 ms 230 ms +- 9 ms 231 ms +- 5 ms 230 ms +- 5 ms
57 regex_effbot 3.93 ms +- 0.15 ms 4.01 ms +- 0.22 ms 3.75 ms +- 0.14 ms 3.74 ms +- 0.10 ms 3.74 ms +- 0.11 ms 3.78 ms +- 0.33 ms 3.78 ms +- 0.17 ms 3.77 ms +- 0.16 ms 3.77 ms +- 0.16 ms 3.73 ms +- 0.09 ms 3.76 ms +- 0.10 ms
58 regex_v8 32.0 ms +- 2.2 ms 31.2 ms +- 1.6 ms 31.5 ms +- 2.7 ms 31.3 ms +- 2.9 ms 31.5 ms +- 1.6 ms 31.2 ms +- 1.4 ms 31.2 ms +- 0.7 ms 32.1 ms +- 1.9 ms 31.0 ms +- 0.6 ms 31.1 ms +- 0.7 ms 32.9 ms +- 1.1 ms
59 richards 120 ms +- 10 ms 116 ms +- 3 ms 117 ms +- 5 ms 118 ms +- 8 ms 114 ms +- 5 ms 116 ms +- 5 ms 115 ms +- 3 ms 115 ms +- 5 ms 115 ms +- 4 ms 115 ms +- 4 ms 117 ms +- 12 ms
60 richards_super 141 ms +- 8 ms 138 ms +- 5 ms 138 ms +- 5 ms 138 ms +- 5 ms 134 ms +- 2 ms 136 ms +- 3 ms 138 ms +- 4 ms 136 ms +- 6 ms 135 ms +- 4 ms 136 ms +- 4 ms 136 ms +- 5 ms
61 scimark_fft 526 ms +- 10 ms 525 ms +- 13 ms 524 ms +- 14 ms 513 ms +- 15 ms 513 ms +- 19 ms 511 ms +- 9 ms 507 ms +- 16 ms 508 ms +- 9 ms 509 ms +- 12 ms 509 ms +- 12 ms 507 ms +- 10 ms
62 scimark_lu 231 ms +- 14 ms 265 ms +- 10 ms 232 ms +- 16 ms 248 ms +- 16 ms 244 ms +- 12 ms 237 ms +- 12 ms 241 ms +- 11 ms 242 ms +- 12 ms 243 ms +- 12 ms 244 ms +- 15 ms 239 ms +- 9 ms
63 scimark_monte_carlo 158 ms +- 6 ms 164 ms +- 7 ms 162 ms +- 5 ms 161 ms +- 6 ms 155 ms +- 7 ms 156 ms +- 8 ms 158 ms +- 11 ms 155 ms +- 8 ms 155 ms +- 6 ms 156 ms +- 5 ms 153 ms +- 4 ms
64 scimark_sor 306 ms +- 11 ms 316 ms +- 14 ms 308 ms +- 13 ms 315 ms +- 22 ms 307 ms +- 12 ms 310 ms +- 11 ms 308 ms +- 13 ms 306 ms +- 11 ms 310 ms +- 11 ms 305 ms +- 11 ms 307 ms +- 14 ms
65 scimark_sparse_mat_mult 6.29 ms +- 0.19 ms 6.48 ms +- 0.16 ms 6.51 ms +- 0.26 ms 6.58 ms +- 0.49 ms 6.52 ms +- 0.20 ms 6.62 ms +- 0.36 ms 6.57 ms +- 0.18 ms 6.78 ms +- 0.73 ms 6.59 ms +- 0.26 ms 6.56 ms +- 0.28 ms 6.53 ms +- 0.21 ms
66 spectral_norm 203 ms +- 4 ms 203 ms +- 7 ms 204 ms +- 4 ms 201 ms +- 13 ms 204 ms +- 12 ms 204 ms +- 8 ms 200 ms +- 10 ms 204 ms +- 9 ms 201 ms +- 7 ms 202 ms +- 7 ms 203 ms +- 7 ms
67 sqlalchemy_declarative 228 ms +- 7 ms 232 ms +- 12 ms 229 ms +- 11 ms 225 ms +- 7 ms 227 ms +- 10 ms 226 ms +- 8 ms 225 ms +- 9 ms 228 ms +- 15 ms 226 ms +- 9 ms 223 ms +- 7 ms 225 ms +- 8 ms
68 sqlalchemy_imperative 32.4 ms +- 2.2 ms 33.0 ms +- 2.4 ms 32.3 ms +- 2.4 ms 32.0 ms +- 1.8 ms 32.1 ms +- 2.2 ms 31.5 ms +- 1.8 ms 32.4 ms +- 3.3 ms 31.6 ms +- 1.4 ms 32.7 ms +- 2.5 ms 31.3 ms +- 1.5 ms 31.7 ms +- 1.7 ms
69 sqlglot_normalize 202 ms +- 7 ms 208 ms +- 10 ms 200 ms +- 7 ms 198 ms +- 5 ms 200 ms +- 7 ms 201 ms +- 10 ms 199 ms +- 5 ms 200 ms +- 6 ms 199 ms +- 7 ms 200 ms +- 8 ms 201 ms +- 8 ms
70 sqlglot_optimize 95.2 ms +- 3.1 ms 99.5 ms +- 6.2 ms 95.0 ms +- 2.4 ms 94.9 ms +- 2.4 ms 97.9 ms +- 3.5 ms 96.2 ms +- 4.4 ms 95.7 ms +- 2.8 ms 96.2 ms +- 3.1 ms 96.3 ms +- 4.3 ms 96.0 ms +- 5.1 ms 95.7 ms +- 5.2 ms
71 sqlglot_parse 3.32 ms +- 0.16 ms 3.44 ms +- 0.14 ms 3.45 ms +- 0.29 ms 3.38 ms +- 0.09 ms 3.40 ms +- 0.13 ms 3.32 ms +- 0.13 ms 3.32 ms +- 0.07 ms 3.37 ms +- 0.12 ms 3.39 ms +- 0.23 ms 3.34 ms +- 0.11 ms 3.41 ms +- 0.09 ms
72 sqlglot_transpile 3.85 ms +- 0.17 ms 4.03 ms +- 0.29 ms 3.91 ms +- 0.08 ms 3.85 ms +- 0.06 ms 3.88 ms +- 0.16 ms 3.85 ms +- 0.14 ms 3.85 ms +- 0.13 ms 3.95 ms +- 0.26 ms 3.87 ms +- 0.21 ms 3.85 ms +- 0.13 ms 3.82 ms +- 0.07 ms
73 sqlite_synth 4.30 us +- 0.36 us 4.23 us +- 0.22 us 4.24 us +- 0.22 us 4.26 us +- 0.16 us 4.18 us +- 0.22 us 4.16 us +- 0.14 us 4.20 us +- 0.15 us 4.21 us +- 0.14 us 4.24 us +- 0.22 us 4.17 us +- 0.10 us 4.17 us +- 0.15 us
74 sympy_expand 753 ms +- 19 ms 757 ms +- 21 ms 755 ms +- 22 ms 751 ms +- 21 ms 753 ms +- 26 ms 751 ms +- 18 ms 755 ms +- 18 ms 756 ms +- 23 ms 751 ms +- 19 ms 743 ms +- 15 ms 754 ms +- 19 ms
75 sympy_integrate 34.0 ms +- 0.9 ms 34.4 ms +- 1.4 ms 33.5 ms +- 1.1 ms 33.6 ms +- 2.1 ms 34.1 ms +- 1.8 ms 33.7 ms +- 1.4 ms 33.8 ms +- 1.4 ms 33.6 ms +- 0.8 ms 33.9 ms +- 1.7 ms 33.4 ms +- 1.2 ms 33.5 ms +- 1.5 ms
76 sympy_str 467 ms +- 20 ms 466 ms +- 10 ms 461 ms +- 13 ms 456 ms +- 9 ms 463 ms +- 14 ms 463 ms +- 18 ms 463 ms +- 16 ms 461 ms +- 13 ms 454 ms +- 17 ms 454 ms +- 11 ms 463 ms +- 17 ms
77 sympy_sum 262 ms +- 12 ms 264 ms +- 9 ms 261 ms +- 10 ms 264 ms +- 11 ms 261 ms +- 11 ms 260 ms +- 11 ms 259 ms +- 9 ms 264 ms +- 10 ms 262 ms +- 12 ms 255 ms +- 5 ms 257 ms +- 5 ms
78 telco 9.57 ms +- 0.68 ms 9.37 ms +- 0.63 ms 9.08 ms +- 0.40 ms 9.17 ms +- 0.31 ms 9.14 ms +- 0.48 ms 9.06 ms +- 0.34 ms 9.15 ms +- 0.55 ms 9.00 ms +- 0.35 ms 8.92 ms +- 0.42 ms 9.23 ms +- 0.86 ms 9.00 ms +- 0.53 ms
79 tomli_loads 4.06 sec +- 0.08 sec 4.10 sec +- 0.08 sec 4.05 sec +- 0.07 sec 4.00 sec +- 0.07 sec 3.96 sec +- 0.08 sec 3.96 sec +- 0.07 sec 3.92 sec +- 0.07 sec 3.92 sec +- 0.07 sec 3.98 sec +- 0.06 sec 3.98 sec +- 0.06 sec 3.97 sec +- 0.07 sec
80 tornado_http 229 ms +- 15 ms 227 ms +- 11 ms 220 ms +- 11 ms 219 ms +- 14 ms 222 ms +- 14 ms 219 ms +- 11 ms 220 ms +- 14 ms 224 ms +- 15 ms 217 ms +- 10 ms 223 ms +- 14 ms 218 ms +- 12 ms
81 typing_runtime_protocols 802 us +- 37 us 788 us +- 13 us 787 us +- 27 us 804 us +- 71 us 805 us +- 25 us 798 us +- 39 us 796 us +- 16 us 795 us +- 29 us 793 us +- 18 us 791 us +- 17 us 798 us +- 25 us
